Threads | Author | Posts | Views | Last Post |
---|---|---|---|---|
[Pinned] Basic Character Profile Form Character Profiles [Pinned] Basic Character Profile FormGeneralFull Name: Nicknames: Primary Class: Race: Gender: Age: Hair: Skin: Eyes: BiographicalPlace of Residence: Place of Birth: Relatives: Enemies: Allies: Occupation: Tradeskills: Appearance: Fashion of Choice: Armor of Choice: Weapons of Choice... ![]() | Wanderer | 2 | 4042 | ![]() |
[Pinned] ArcheAge Breakdown Character Sheet Character Profiles [Pinned] ArcheAge Breakdown Character SheetArcheAge Breakdown Character Sheet300+ Questions(Omit any fields that don’t pertain, or that you do not want or need to answer.)Name InformationFirst Name: (Real first name.)Middle Name: (If your character has a middle name. If not, omit.)Last Nam... ![]() | Wanderer | 2 | 4203 | ![]() |
Character Profiles [Pinned] Archetype Forge - Character Crafting InspirationHi there! I'm Fia, I've been around the block a few times when it comes to role-play and writing in general. I thought it would be fun to share some of the ways I build characters as not only a role-player but also a published author. Hopefully it... ![]() | Fia | 14 | 12957 | ![]() |
[Pinned] Character Thoughts Character Profiles [Pinned] Character ThoughtsAdding a little "oomph" to your profile is simple with what some call "character thoughts." Others might call it "insights," "monologues," or simply "relationships." There are a plethora of names for this practice, but what it actually is, is real... ![]() | Wanderer | 1 | 2698 | ![]() |
Character Profiles [Wynn][West] SamaelaGeneralFull Name: Samaela (Nínim - this name is secret, ask before using it)Name Meanings: Samaela: female form of an archangel-demon; Nínim: "snowdrop" in Elven)Nicknames: Sam, Snow, Mistress CrowPrimary Class: Necromancer, NightcloakRace: ElfGe... ![]() | Lord Vrekka | 7 | 2054 | ![]() |
Character Profiles [ᴡʏɴɴ][ᴇᴀsᴛ] Seia
ɪsʜWʏɴɴ - EᴀsᴛɪsʜSᴇɪᴀ, Tʜᴇ FʀᴇᴇʙʟᴏᴏᴅCʜᴀʀᴀᴄᴛᴇʀ Pʀᴏꜰɪʟᴇ
■ ɢᴇɴᴇʀᴀʟ ■ [ꜰᴜʟʟ ɴᴀᴍᴇ] Seia[ɴᴀᴍᴇ ᴘʀᴏɴᴜɴᴄɪᴀᴛɪᴏɴ] Say-Uh[ɴɪᴄᴋɴᴀᴍᴇs] Dustrat, Redblade, Rainbow Princess[ᴀɢᴇ] 22 (Best guess. Birthday not recorded. She is not entirely certain of her own age.)... ![]() | Wanderer | 1 | 618 | ![]() |
Character Profiles [Wynn][East] ShesmetetGeneralFull Name: Shesmetet Miratetys Windblade (Duametetys)Name Meanings: Shesmetet: "she who dances with the wind," "magic wind dancer"; Miratetys: "wind singer"Windblade: clan name; Duametetys: "dual mothers of the wind" (note, this family name... ![]() | Lord Vrekka | 8 | 2192 | ![]() |
Character Profiles [Wynn][West] AdelaidaGeneralFull Name: AdelaidaNicknames: Ady, Adel, Laida, Little Mouse (Aiden)Primary Class: SpellsingerRace: ElfGender: FemaleAge: Looks mid 20Hair: BlondeSkin: fairEyes: baby blue eyesBiographicalPlace of Residence: Ezna Rokhala Mountain... ![]() | MiKi | 4 | 767 | ![]() |
Character Profiles [Wynn][West] DrystanGeneralFull Name: Drystan (pronounced like Dree-stan)Name Meaning: Full of Sorrow, Also the name of a powerful legendary Knight.Nicknames: Dryst (most common), Dry, Drysty-Dryst. Icy boy. Titles. : Beastmaster, Vampire Slayer.Primary Class: Da... ![]() | MiKi | 4 | 793 | ![]() |
Character Profiles [Wynn][West] LlyrGeneralName: LlyrClass: Dreamspinner (Vitalism/Songcraft/Swiftblade)Occupation: Traveler, Writer (?)Tradeskills: Papercraft, Printing, WritingSpecial Talents: He is magically inclined and has a connection to the element of water.AppearanceLlyr is ... ![]() | Eujene | 1 | 412 | ![]() |
Character Profiles [Wynn][East]Asmeret
Nicknames: Ret, Tribe Cat (nicknames are reserved for friends,folks can make some up)Gender: FemaleAge: ??Race: FirranProfession: Wanderer of a Traveling Tribe of Firran called the SunweaversAlignment: Neutral GoodOOC Class: ImmortalistHobbies/In... ![]() | CrystalineWolf | 6 | 2240 | ![]() |
Character Profiles [Wynn][West] IgnatiousGeneralFull Name: Ignatious LafeauxNicknames: IggyPrimary Class: DarkrunnerRace: HumanGender: MaleAge: 26Hair: BlackSkin: TanEyes: BrownBiographicalPlace of Residence: Two CrownsPlace of Birth: Haven, HellswampRelatives: None Living KnownEnemies: ... ![]() | Ignatious | 1 | 437 | ![]() |
Character Profiles [Wynn][West] AidenGeneralFull Name: Aiden Nicknames: The Autumn Bard, Truthseeker, Firewalker, Taleweaver, Honeytongue (etc.)Primary Class: BardRace: ElfGender: Male Age: 36Hair: Fiery red down past his waistSkin: Pale and decorated with silver and green le... ![]() | Gale | 2 | 548 | ![]() |
Character Profiles [Wynn][West] LysanderGeneralFull Name: LysanderNicknames: Pretty boy, or some variant thereof, much to his confusionPrimary Class: Healer (of some sort)Race: ElfGender: MaleAge: Unknown, believes he's around 40Hair: White, short & wavy, side shavedSkin: TanEyes: ... ![]() | Lysander | 3 | 766 | ![]() |
Character Profiles [Wynn][East] EujeneGeneralFull Name: Eujene AhlgrenSkillsets: Vitalism/Songcraft/AuramancyProficiencies: Gathering and Alchemy (herbalism)AppearanceEujene is a young lad, 16 years of age, with a mix of Harani and Nuian blood. His face is sprinkled with freckles ju... ![]() | Eujene | 2 | 739 | ![]() |
Character Profiles [Wynn][East] GaleGeneralFull Name: Gale (Real name: ?)Nicknames: Painter, Slave boy, pet, puppyPrimary Class: PaladinRace: HaraniGender: Male (Often mistaken for female.)Age: 24 Hair: Black with orange highlights, mid back when down.Skin: Pale but tanningE... ![]() | Gale | 2 | 500 | ![]() |
Character Profiles [Wynn] [East] KhoshekhThis is certainly a work in progress. The BasicsName: KhoshekhName Pronunciation: Kahsheck (Rhymes with Aw, Heck! Convenient!)Nickname(s): KhoNegative Monicurs: Red Claw (This is an offense to him)Age: His Bajent trials are well behind him.Race / ... ![]() | Khoshekh | 5 | 1233 | ![]() |
Character Profiles [Wynn][West] Vrekka DatannGeneralFull Name: Vrekka DatannName Meanings: Vrekka: Old Nuian for "colt"; Datann: Old Nuian for "great old stone"In-game Name: VrekkaRace: NuianGender: Male (cis)Age: 24 (birthday in fall)Hair: Black, longSkin: TannedEyes: Dark gray/brownBiograp... ![]() | Lord Vrekka | 5 | 1240 | ![]() |
Character Profiles [Wynn] [East] TaniViolet MistTani, TanianaGeneral
Race: Warborn
Gender: Female
Age: Unknown
Profession/Class: DeathwishAppearanceTani is on the shorter side for her race, just like almost everything else about her. Two short horns poking out from her short, dark br... ![]() | QBorg - Tani | 4 | 918 | ![]() |
Character Profiles [Wynn][E] Kora - KORA SUN - A young Harani sets off to find her missing mother,undaunted by the hopelessness of her missionAfter a few weeks away from home it’s become clear that my height is my biggest problem. Not thieves or bandits, or overcharging innkeeper... ![]() | Kora | 9 | 2542 | ![]() |
Click here to join the AA/AAURP Discord server!
Click here to join the AAURP-EU Discord server!
Each server is managed independently.
Both serve the Unchained & Legacy RP communities.